產(chǎn)品詳情
Cypress2系列固體納秒激光器,采用固體泵浦放大模式,通過倍頻可輸出:355nm紫外激光器,3-25W;532nm綠光激光器,25-60W;整機All-in-One一體化設計;激光器采用 IP65雙層密封,無懼高溫高濕環(huán)境;獨有LBO晶體電動移點技術(shù)、第三代空氣過濾技術(shù),確保激光器長期使用壽命;通過EMC測試,不懼電磁干擾,通過CE認證,出口無憂。激光器適應激光快速精密加工產(chǎn)線的需求,保證長期運行的穩(wěn)定可靠性。
產(chǎn)品特點:
1.獨有LBO晶體電動移點技術(shù)
2.IP65雙層密封,不懼高溫高濕
3.All-in-One一體化設計,更加簡潔
4.第三代空氣過濾單元
5.內(nèi)置濕度監(jiān)測單元
6.長效使用壽命,故障率極低
7.內(nèi)置紫反擴束,準值更高
應用場景:
紫外:3C行業(yè)精密標記、飛動打標、膜類加工、表面鍍層去除、超薄金屬微孔制作、3D打?。?br />
綠光:PCB/FPCB的切割與分板、陶瓷材料打孔與劃片、硬脆性材料切割、LED襯底晶圓劃線;
參數(shù)指標:
指標 | Specifications | Cypress2-355-3 | Cypress2-355-5 | Cypress2-355-10 | Cypress2-355-15 | Cypress2-355-20 | Cypress2-355-25 | Cypress2-532-25 | Cypress2-532-40 | Cypress2-532-50 | Cypress2-532-60 |
中心波長 | Center Wavelength | 355 nm | 355 nm | 355 nm | 355 nm | 355 nm | 355 nm | 532 nm | 532 nm | 532 nm | 532 nm |
輸出功率 | Output Power | >3 W @ 50 kHz | >5 W @ 50 kHz | >10 W @ 60 kHz | >15 W @ 60 kHz | >20 W @ 60 kHz | >25 W @ 60 kHz | >25 W @ 80 kHz | >40 W @ 60 kHz | >50 W @ 100 kHz | >60 W @ 100 kHz |
單脈沖能量 | Pulse Energy | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
重復頻率 | Repetition Rate | 20 kHz ~ 200 kHz | 20 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 50 kHz ~ 200 kHz | 60 kHz ~ 200 kHz | 60 kHz ~ 200 kHz |
脈沖寬度 | Pulse Width |
10±2 ns @ 50 kHz (Optional: 20±2 ns @ 50 kHz) |
<10 ns @ 50 kHz (Optional: 16±2 ns @ 50 kHz) |
<11 ns @ 60 kHz | <15 ns @ 60 kHz | <15 ns @ 60 kHz | <15 ns @ 60 kHz | <20 ns @ 80 kHz | <12 ns @ 60 kHz | <23 ns @ 100 kHz | <23 ns @ 100 kHz |
光束質(zhì)量 | Beam Quality | M2≤1.2 | M2≤1.2 | M2≤1.2 | M2≤1.2 | M2≤1.2 | M2≤1.2 | M2≤1.3 | M2≤1.3 | M2≤1.3 | M2≤1.3 |
光束發(fā)散角 | Beam Divergence | ≤1 mrad | ≤1 mrad | ≤1 mrad | ≤1 mrad | ≤1 mrad | ≤1 mrad | ≤2 mrad | ≤2 mrad | ≤1 mrad | ≤1 mrad |
光斑圓度 | Beam Circularity | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
光斑直徑 | Beam Diameter | 4.1 ±0.5 mm, 1/e2 | 4.1 ±0.5 mm, 1/e2 | 4.1 ±0.5 mm, 1/e2 | 4 ±0.5 mm, 1/e2 | 3.6 ±0.5 mm, 1/e2 | 3.6 ±0.5 mm, 1/e2 | 2.1 ±0.5 mm, 1/e2 | 2.3 ±0.5 mm, 1/e2 | 3.8 ±0.5 mm, 1/e2 | 3.8 ±0.5 mm, 1/e2 |
光束指向穩(wěn)定性 | Beam Pointing Stability | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C | <25 μrad/°C |
偏振態(tài) | Polarization State | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Vertical | Vertical | Vertical | Vertical |
偏振比 | Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
脈沖穩(wěn)定性 | Pulse Stability | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms |
功率穩(wěn)定性 | Power Stability | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms | ≤3% rms |
工作溫度 | Operating Temp | 10 to 45 °C | 10 to 45 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C | 10 to 30 °C |
電源 | Power Supply | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V |
耗電量 | Power Consumption | 350 W | 350 W | 350 W | 350 W | 450 W | 450 W | 350 W | 450 W | 450 W | 450 W |
外部接口 | External Comms | ||||||||||
激光頭重量 | Head Weight | 18 kg | 18 kg | 24.8 kg | 24.8 kg | 24.8 kg | 24.8 kg | 24.8 kg | 24.8 kg | 24.8 kg | 24.8 kg |
激光頭尺寸 | Head Size | 482×211×142 mm3 | 482×211×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 | 628×243×142 mm3 |
尺寸大小: