Stuwe ETP-CLASSIC S 聯(lián)軸器 螺栓

數(shù)量(個) 價格
5 2300.00元/個
  • 最小起訂: 1個
  • 發(fā)貨地址: 北京 朝陽區(qū)
  • 發(fā)布日期:2024-12-27
  • 訪問量:601
咨詢電話:185-18172431
打電話時請告知是在機電之家網(wǎng)上看到獲取更多優(yōu)惠。謝謝!
10

北京漢達森機械技術(shù)有限公司

實名認證 企業(yè)認證
  • 聯(lián)系人:陳聰霞
  • 手機:18518172431
  • 電話:185-18172431
  • 營業(yè)執(zhí)照:已審核 營業(yè)執(zhí)照
  • 經(jīng)營模式: 進出口商-私營有限責(zé)任公司
  • 所在地區(qū):北京 朝陽區(qū)
  • 家家通積分:53575分
添加微信好友

掃一掃,添加微信好友

詳細參數(shù)
品牌Stuwe型號HSD81
類型鼓形齒聯(lián)軸器材質(zhì)碳鋼
是否進口樣品或現(xiàn)貨樣品
加工定制

產(chǎn)品詳情

Stuwe   ETP-CLASSIC S  聯(lián)軸器 螺栓

設(shè)計
用于應(yīng)用的 ETP-CLASSIC S(短款)
需要更小的占地面積。 相同的功能
標(biāo)準(zhǔn) ETP-CLASSIC。 由一個雙壁硬化鋼套筒組成,其中填充有特殊的
設(shè)計壓力介質(zhì)、密封圈、活塞、
壓力法蘭和夾緊螺釘。
手術(shù)
擰緊致動螺釘時,套筒
在輪轂和軸上均勻膨脹
并創(chuàng)建一個剛性關(guān)節(jié)。 松開時
致動螺釘套筒恢復(fù)原狀
測量,并且可以很容易地拆卸。

特征
? 所有暴露在環(huán)境中的部件均由不銹鋼制成。
? 安裝和拆卸速度很快。
? 可以在安裝過程中對輪轂進行精確調(diào)整。
? 低擰緊扭矩和少量螺絲使得
安裝方便快捷。
? 即使在多次安裝后也具有出色的同心度。
? 六角頭不銹鋼螺釘。
? 處理溫度范圍 -22°F +185°F

ETP-15 41 1,641 562 0.45 0.22 23.018 – 23.000 H7 15.000 – 14.982 h7
ETP-19 74 2,383 1,304 1.07 0.37 28.021 – 28.000 H7 19.020 – 18.967 k6-h8*
ETP-3/4 65 2,091 1,304 1.07 0.37 28.021 – 28.000 H7 19.070 – 19.017 k6-h8*
ETP-20 92 2,810 1,484 1.02 0.35 28.021 – 28.000 H7 20.020 – 19.967 k6-h8*
ETP-22 100 2,765 1,843 1.50 0.44 32.025 – 32.000 H7 22.020 – 21.967 k6-h8*
ETP-7/8 100 2,720 1,843 1.26 0.44 32.025 – 32.000 H7 22.250 – 22.197 k6-h8*
ETP-15/16 129 3,305 2,203 1.57 0.44 34.025 – 34.000 H7 23.830 – 23.777 k6-h8*
ETP-24 148 3,754 2,203 1.57 0.44 34.025 – 34.000 H7 24.020 – 23.967 k6-h8*
ETP-25 184 4,496 2,383 1.59 0.44 34.025 – 34.000 H7 25.020 – 24.967 k6-h8*
ETP-1 144 3,642 2,473 1.59 0.48 35.025 – 35.000 H7 25.420 – 25.367 k6-h8*
ETP-28 221 4,811 2,945 2.66 0.60 39.025 – 39.000 H7 28.020 – 27.967 k6-h8*
ETP-1-1/8 207 4,384 2,945 2.66 0.57 39.025 – 39.000 H7 28.600 – 28.547 k6-h8*
ETP-30 310 6,294 3,305 3.16 0.66 41.025 – 41.000 H7 30.020 – 29.967 k6-h8*
ETP-1-3/16 251 5,058 3,305 3.16 0.64 41.025 – 41.000 H7 30.180 – 30.121 k6-h8*
ETP-1-1/4 302 5,867 3,664 4.27 0.79 43.025 – 43.000 H7 31.770 – 31.711 k6-h8*
ETP-32 310 5,912 3,664 4.27 0.77 43.025 – 43.000 H7 32.020 – 31.961 k6-h8*
ETP-1-3/8 398 6,991 4,046 5.46 0.90 47.025 – 47.000 H7 34.950 – 34.891 k6-h8*
ETP-35 479 8,340 4,226 5.46 0.90 47.025 – 47.000 H7 35.020 – 34.961 k6-h8*
ETP-1-7/16 428 7,149 4,496 6.57 0.99 50.025 – 50.000 H7 36.530 – 36.471 k6-h8*
ETP-38 553 8,880 4,766 6.57 0.97 50.025 – 50.000 H7 38.020 – 37.961 k6-h8*
ETP-1-1/2 516 8,250 4,833 9.68 1.15 52.030 – 52.000 H7 38.120 – 38.061 k6-h8*
ETP-40 693 10,566 5,125 9.68 1.26 53.030 – 53.000 H7 40.020 – 39.961 k6-h8*
ETP-1-5/8 627 9,262 5,283 9.82 1.28 55.030 – 55.000 H7 41.300 – 41.241 k6-h8*
ETP-42 693 10,071 5,485 9.82 1.23 55.030 – 55.000 H7 42.020 – 41.961 k6-h8*
ETP-1-3/4 870 11,914 5,845 15.09 1.65 59.030 – 59.000 H7 44.470 – 44.411 k6-h8*
ETP-45 951 12,881 6,047 15.09 1.68 59.030 – 59.000 H7 45.020 – 44.961 k6-h8*
ETP-48 1,158 14,702 6,587 18.06 1.76 62.030 – 62.000 H7 48.020 – 47.961 k6-h8*
ETP-1-15/16 1,069 13,241 6,744 22.38 2.09 65.030 – 65.000 H7 49.230 – 49.171 k6-h8*
ETP-50 1,401 17,085 6,946 22.38 2.01 65.030 – 65.000 H7 50.020 – 49.961 k6-h8*
ETP-2 1,195 14,455 7,081 30.87 2.38 68.030 – 68.000 H7 50.821 – 50.754 k6-h8*
ETP-55 1,844 20,434 7,868 30.87 2.40 71.030 – 71.000 H7 55.021 – 54.954 k6-h8*
ETP-60 2,508 25,402 8,790 46.49 3.09 77.030 – 77.000 H7 60.021 – 59.954 k6-h8*
ETP-2-1/2 2,286 21,940 9,329 65.97 3.99 84.035 – 84.000 H7 63.521 – 63.454 k6-h8*
ETP-65 2,581 24,278 9,689 65.97 3.79 84.035 – 84.000 H7 65.021 – 64.954 k6-h8*
ETP-70 3,835 33,495 10,611 95.75 4.61 90.035 – 90.000 H7 70.021 – 69.954 k6-h8*
ETP-2-15/16 3,909 34,394 11,352 130.52 5.69 95.035 – 95.000 H7 74.631 – 74.564 k6-h8*
ETP-75 4,646 37,766 11,532 130.52 5.53 95.035 – 95.000 H7 75.021 – 74.954 k6-h8*
ETP-3 3,909 31,270 11,802 225.44 5.73 98.035 – 98.000 H7 76.221 – 76.154 k6-h8*
ETP-80 6,490 49,456 12,364 192.22 5.91 100.035 – 100.000 H7 80.021 – 79.954 k6-h8*
ETP-85 6,490 46,534 13,038 225.44 6.81 106.035 – 106.000 H7 85.025 – 84.946 k6-h8*
ETP-90 8,113 54,851 13,488 289.51 7.76 112.035 – 112.000 H7 90.025 – 89.946 k6-h8*
ETP-95 9,440 60,471 13,825 405.79 9.83 120.035 – 120.000 H7 95.025 – 94.946 k6-h8*
ETP-100 11,431 69,688 13,938 473.42 10.73 125.040 – 125.000 H7 100.025 – 99.946 k6-h8*
ETP-4 
 
ETP-S19  
ETP-S20 
ETP-S25 
ETP-S35  
ETP-S40  
ETP-S45  
ETP-S50 
ETP-E15 34 1,146 112 0.95 0.35 18.018 – 18.000 H7 15.000 – 14.982 h7
ETP-E5/8 39 1,236 112 1.19 0.37 19.018 – 19.000 H7 15.875 – 15.848 h8
ETP-E19 63 1,641 225 1.42 0.44 23.021 – 23.000 H7 19.020 – 18.979 k6-h7*
ETP-E3/4 63 1,641 225 1.42 0.44 23.021 – 23.000 H7 19.050 – 19.017 h8
ETP-E20 81 2,046 225 1.66 0.46 24.021 – 24.000 H7 20.000 – 19.967 h8
ETP-E22 96 2,158 270 2.37 0.55 27.021 – 27.000 H7 22.020 – 21.979 k6-h7*
ETP-E7/8 96 2,158 270 2.37 0.55 27.021 – 27.000 H7 22.225 – 22.192 h8
ETP-E24 140 2,922 315 2.61 0.60 29.021 – 29.000 H7 24.020 – 23.979 k6-h7*
ETP-E25 170 3,372 337 2.85 0.60 30.021 – 30.000 H7 25.000 – 24.967 h8
ETP-E1 140 2,698 337 3.08 0.64 31.025 – 31.000 H7 25.400 – 25.367 h8
ETP-E28 207 3,597 405 4.03 0.75 34.025 – 34.000 H7 28.020 – 27.979 k6-h7*
ETP-E1-1/8 214 3,597 405 4.27 0.77 35.025 – 35.000 H7 28.575 – 28.542 h8
ETP-E30 280 4,721 450 4.51 0.77 36.025 – 36.000 H7 30.000 – 29.967 h8
ETP-E1-1/4 317 4,946 495 5.93 0.93 39.025 – 39.000 H7 31.750 – 31.711 h8
ETP-E32 325 4,946 495 5.93 0.93 39.025 – 39.000 H7 32.020 – 31.975 k6-h7*
ETP-E1-3/8 472 6,744 562 7.59 1.06 42.025 – 42.000 H7 34.925 – 34.886 h8
ETP-E35 472 6,744 562 7.59 1.06 42.025 – 42.000 H7 35.000 – 34.961 h8
ETP-E1-7/16 546 7,418 584 8.54 1.15 44.025 – 44.000 H7 36.513 – 36.474 h8
ETP-E38 656 8,542 629 18.04 1.85 46.025 – 46.000 H7 38.020 – 37.975 k6-h7*
ETP-E1-1/2 656 8,542 629 18.04 1.85 46.025 – 46.000 H7 38.100 – 38.061 h8
ETP-E40 811 10,116 674 19.93 1.94 48.025 – 48.000 H7 40.000 – 39.961 h8
ETP-E42 811 9,666 719 23.02 2.12 51.030 – 51.000 H7 42.020 – 41.975 k6-h7*
ETP-E1-3/4* 1,033 11,465 787 28.48 2.42 54.030 – 54.000 H7 44.450 – 44.411 h8
ETP-E45 1,033 11,465 787 27.76 2.31 54.030 – 54.000 H7 45.000 – 44.961 h8
ETP-E48 1,254 12,814 899 34.65 2.67 59.030 – 59.000 H7 48.020 – 47.975 k6-h7*
ETP-E1-15/16* 1,401 14,162 967 37.26 2.80 60.030 – 60.000 H7 49.213 – 49.174 h8
ETP-E50 1,401 14,162 1,012 36.07 2.64 60.030 – 60.000 H7 50.000 – 49.961 h8
ETP-E2 1,401 13,938 1,012 40.82 2.82 61.030 – 61.000 H7 50.800 – 50.754 h8
ETP-E55 1,770 15,961 1,124 51.73 3.31 67.030 – 67.000 H7 55.021 – 54.970 k6-h7*
ETP-E60 2,434 20,232 1,191 75.23 4.08 73.030 – 73.000 H7 60.000 – 59.954 h8
ETP-E2-1/2* 2,950 23,604 1,214 88.75 4.50 77.030 – 77.000 H7 63.500 – 63.454 h8
ETP-E65 3,245 25,178 1,258 97.30 4.69 85.035 – 85.000 H7 65.000 – 64.954 h8
ETP-E70 4,130 29,224 1,439 168.96 6.70 85.035 – 85.000 H7 70.000 – 69.954 h8
ETP-E3* 5,531 35,968 1,574 213.81 7.67 91.035 – 91.000 H7 76.200 – 76.154 h8
ETP-E80 6,416 40,464 1,686 245.61 8.27 97.035 – 97.000 H7 80.000 – 79.954 h8
ETP-E90 8,850 49,456 1,933 360.70 10.58 109.035 – 109.000 H7 90.000 – 89.946 h8
ETP-E100

Stuwe   ETP-CLASSIC S  聯(lián)軸器 螺栓

溫馨提示

  • 還沒找到想要的產(chǎn)品嗎? 立即發(fā)布采購信息,讓供應(yīng)商主動與您聯(lián)系!

免責(zé)聲明:所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負責(zé),機電之家網(wǎng)對此不承擔(dān)任何責(zé)任。機電之家網(wǎng)不涉及用戶間因交易而產(chǎn)生的法律關(guān)系及法律糾紛,糾紛由您自行協(xié)商解決。
友情提醒:本網(wǎng)站僅作為用戶尋找交易對象,就貨物和服務(wù)的交易進行協(xié)商,以及獲取各類與貿(mào)易相關(guān)的服務(wù)信息的平臺。為避免產(chǎn)生購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。過低的價格、夸張的描述、私人銀行賬戶等都有可能是虛假信息,請采購商謹慎對待,謹防欺詐,對于任何付款行為請您慎重抉擇!如您遇到欺詐等不誠信行為,請您立即與機電之家網(wǎng)聯(lián)系,如查證屬實,機電之家網(wǎng)會對該企業(yè)商鋪做注銷處理,但機電之家網(wǎng)不對您因此造成的損失承擔(dān)責(zé)任!
您也可以進入“消費者防騙指南”了解投訴及處理流程,我們將竭誠為您服務(wù),感謝您對機電之家網(wǎng)的關(guān)注與支持!

您是不是在找