產(chǎn)品詳情
KOLLMORGEN AKM22E-ANCNR-00 CHROMRES-石墨墊-213105
Iridian-濾光片-5500-BPF-163WILLIAMS CONTROLS 油門(mén)踏板
VICKERS-方向閥-DG4S4-010B-H-60
DETER-氣缸ANB40N40-3 BAILEY&MACKEY-壓力開(kāi)關(guān)-Type12
CONTROL-LINE-液控閥-CXD-010028-PV
在7500 psid下無(wú)爆裂或塌陷
從實(shí)心不銹鋼棒料加工和鉆孔
高污染承載能力,提供程度的保護(hù)
低洛姆,高流量能力
超過(guò)150種標(biāo)準(zhǔn)版本,可提高設(shè)計(jì)靈活性
孔尺寸從.002英寸到.020英寸
BASA3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.025 0.19
BASA3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.036 0.19
BASA3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.036 0.19
BASA3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.036 0.19
BASA3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.046 0.19
BASA3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.046 0.9
BASA4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.057 0.44
BASA4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.084 0.44
BASA4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.084 0.44
BASA4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.084 0.44
BASA4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.11 0.44
BASA4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.11 0.44
BASA5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.15 0.78
BASA5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.15 0.78
BASA5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.15 0.78
BASA5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.19 0.78
BASA5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.19 0.78
BASK3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.02 0.16
BASK3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.03 0.16
BASK3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.03 0.16
BASK3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.03 0.16
BASK3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.04 0.16
BASK3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.04 0.16
BASK4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.05 0.4
BASK4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.08 0.4
BASK4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.08 0.4
BASK4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.08 0.4
BASK4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.1 0.4
BASK4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.1 0.4
BASK5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.14 0.72
BASK5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.14 0.72
BASK5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.14 0.72
BASK5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.18 0.72
BASK5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.18 0.72
FSBA3120040A 312 Boss Mount Safety Screen Boss Mount 200 100 (0.004) 0.06 0.22
FSBA3120060A 312 Boss Mount Safety Screen Boss Mount 550 150 (0.006) 0.06 0.22
FSBA3120080A 312 Boss Mount Safety Screen Boss Mount 450 200 (0.008) 0.06 0.22
FSBA3120150A 312 Boss Mount Safety Screen Boss Mount 400 380 (0.015) 0.08 0.22
FSBA3750040A 375 Boss Mount Safety Screen Boss Mount 150 100 (0.004) 0.11 0.37
FSBA3750060A 375 Boss Mount Safety Screen Boss Mount 150 150 (0.006) 0.11 0.37
FSBA3750080A 375 Boss Mount Safety Screen Boss Mount 200 200 (0.008) 0.1 0.37
FSBA3750150A 375 Boss Mount Safety Screen Boss Mount 175 380 (0.015) 0.15 0.37
FSBA4370041A 437 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.09 0.3
FSBA4370061A 437 Boss Mount Safety Screen Boss Mount 275 150 (0.006) 0.1 0.3
FSBA4370081A 437 Boss Mount Safety Screen Boss Mount 500 200 (0.008) 0.09 0.3
FSBA4370151A 437 Boss Mount Safety Screen Boss Mount 275 380 (0.015) 0.11 0.3
FSBA5000040A 500 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.13 0.44
FSBA5000060A 500 Boss Mount Safety Screen Boss Mount
COMAT-電壓繼電器-MRU11-1 DESTACO-平行夾持器-RPL-3M
KOLLMORGEN AKM22E-ANCNR-00 CHROMRES-石墨墊-213105
Iridian-濾光片-5500-BPF-163WILLIAMS CONTROLS 油門(mén)踏板
VICKERS-方向閥-DG4S4-010B-H-60
DETER-氣缸ANB40N40-3 BAILEY&MACKEY-壓力開(kāi)關(guān)-Type12
CONTROL-LINE-液控閥-CXD-010028-PV
在7500 psid下無(wú)爆裂或塌陷
從實(shí)心不銹鋼棒料加工和鉆孔
高污染承載能力,提供程度的保護(hù)
低洛姆,高流量能力
超過(guò)150種標(biāo)準(zhǔn)版本,可提高設(shè)計(jì)靈活性
孔尺寸從.002英寸到.020英寸
BASA3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.025 0.19
BASA3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.036 0.19
BASA3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.036 0.19
BASA3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.036 0.19
BASA3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.046 0.19
BASA3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.046 0.9
BASA4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.057 0.44
BASA4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.084 0.44
BASA4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.084 0.44
BASA4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.084 0.44
BASA4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.11 0.44
BASA4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.11 0.44
BASA5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.15 0.78
BASA5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.15 0.78
BASA5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.15 0.78
BASA5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.19 0.78
BASA5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.19 0.78
BASK3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.02 0.16
BASK3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.03 0.16
BASK3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.03 0.16
BASK3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.03 0.16
BASK3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.04 0.16
BASK3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.04 0.16
BASK4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.05 0.4
BASK4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.08 0.4
BASK4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.08 0.4
BASK4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.08 0.4
BASK4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.1 0.4
BASK4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.1 0.4
BASK5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.14 0.72
BASK5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.14 0.72
BASK5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.14 0.72
BASK5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.18 0.72
BASK5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.18 0.72
FSBA3120040A 312 Boss Mount Safety Screen Boss Mount 200 100 (0.004) 0.06 0.22
FSBA3120060A 312 Boss Mount Safety Screen Boss Mount 550 150 (0.006) 0.06 0.22
FSBA3120080A 312 Boss Mount Safety Screen Boss Mount 450 200 (0.008) 0.06 0.22
FSBA3120150A 312 Boss Mount Safety Screen Boss Mount 400 380 (0.015) 0.08 0.22
FSBA3750040A 375 Boss Mount Safety Screen Boss Mount 150 100 (0.004) 0.11 0.37
FSBA3750060A 375 Boss Mount Safety Screen Boss Mount 150 150 (0.006) 0.11 0.37
FSBA3750080A 375 Boss Mount Safety Screen Boss Mount 200 200 (0.008) 0.1 0.37
FSBA3750150A 375 Boss Mount Safety Screen Boss Mount 175 380 (0.015) 0.15 0.37
FSBA4370041A 437 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.09 0.3
FSBA4370061A 437 Boss Mount Safety Screen Boss Mount 275 150 (0.006) 0.1 0.3
FSBA4370081A 437 Boss Mount Safety Screen Boss Mount 500 200 (0.008) 0.09 0.3
FSBA4370151A 437 Boss Mount Safety Screen Boss Mount 275 380 (0.015) 0.11 0.3
FSBA5000040A 500 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.13 0.44
FSBA5000060A 500 Boss Mount Safety Screen Boss Mount
COMAT-電壓繼電器-MRU11-1 DESTACO-平行夾持器-RPL-3M
KOLLMORGEN AKM22E-ANCNR-00 CHROMRES-石墨墊-213105
Iridian-濾光片-5500-BPF-163WILLIAMS CONTROLS 油門(mén)踏板
VICKERS-方向閥-DG4S4-010B-H-60
DETER-氣缸ANB40N40-3 BAILEY&MACKEY-壓力開(kāi)關(guān)-Type12
CONTROL-LINE-液控閥-CXD-010028-PV
在7500 psid下無(wú)爆裂或塌陷
從實(shí)心不銹鋼棒料加工和鉆孔
高污染承載能力,提供程度的保護(hù)
低洛姆,高流量能力
超過(guò)150種標(biāo)準(zhǔn)版本,可提高設(shè)計(jì)靈活性
孔尺寸從.002英寸到.020英寸
BASA3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.025 0.19
BASA3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.036 0.19
BASA3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.036 0.19
BASA3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.036 0.19
BASA3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.046 0.19
BASA3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.046 0.9
BASA4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.057 0.44
BASA4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.084 0.44
BASA4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.084 0.44
BASA4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.084 0.44
BASA4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.11 0.44
BASA4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.11 0.44
BASA5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.15 0.78
BASA5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.15 0.78
BASA5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.15 0.78
BASA5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.19 0.78
BASA5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.19 0.78
BASK3121070A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.02 0.16
BASK3121100A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.03 0.16
BASK3121151A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.03 0.16
BASK3121201A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.03 0.16
BASK3121402A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.04 0.16
BASK3121502A Hi-Bar 312 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.04 0.16
BASK4371070A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 75 (0.003) 0.05 0.4
BASK4371100A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.08 0.4
BASK4371151A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.08 0.4
BASK4371201A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.08 0.4
BASK4371402A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.1 0.4
BASK4371502A Hi-Bar 437 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.1 0.4
BASK5621101A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 100 (0.004) 0.14 0.72
BASK5621151A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 150 (0.006) 0.14 0.72
BASK5621201A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 200 (0.008) 0.14 0.72
BASK5621402A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 380 (0.015) 0.18 0.72
BASK5621502A Hi-Bar 562 AS Boss Access Safety Screen Boss Access 7500 500 (0.020) 0.18 0.72
FSBA3120040A 312 Boss Mount Safety Screen Boss Mount 200 100 (0.004) 0.06 0.22
FSBA3120060A 312 Boss Mount Safety Screen Boss Mount 550 150 (0.006) 0.06 0.22
FSBA3120080A 312 Boss Mount Safety Screen Boss Mount 450 200 (0.008) 0.06 0.22
FSBA3120150A 312 Boss Mount Safety Screen Boss Mount 400 380 (0.015) 0.08 0.22
FSBA3750040A 375 Boss Mount Safety Screen Boss Mount 150 100 (0.004) 0.11 0.37
FSBA3750060A 375 Boss Mount Safety Screen Boss Mount 150 150 (0.006) 0.11 0.37
FSBA3750080A 375 Boss Mount Safety Screen Boss Mount 200 200 (0.008) 0.1 0.37
FSBA3750150A 375 Boss Mount Safety Screen Boss Mount 175 380 (0.015) 0.15 0.37
FSBA4370041A 437 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.09 0.3
FSBA4370061A 437 Boss Mount Safety Screen Boss Mount 275 150 (0.006) 0.1 0.3
FSBA4370081A 437 Boss Mount Safety Screen Boss Mount 500 200 (0.008) 0.09 0.3
FSBA4370151A 437 Boss Mount Safety Screen Boss Mount 275 380 (0.015) 0.11 0.3
FSBA5000040A 500 Boss Mount Safety Screen Boss Mount 100 100 (0.004) 0.13 0.44
FSBA5000060A 500 Boss Mount Safety Screen Boss Mount