產(chǎn)品詳情
(1)不需維護(hù),無需補(bǔ)水(2)無需均衡充電,可循環(huán)使用和浮充使用(3)使用壽命長(4)端子采用鍍銀銅片,內(nèi)阻小,輸出功率高(5)完全密封(不滲漏液體,無酸性氣體溢出)(6)自放電小
設(shè)計(jì)壽命:
凱鷹電池型號(hào) |
電壓 |
|
Width |
||||
長mm |
寬mm |
高mm |
重量kg |
||||
KM33-12 |
12 |
33 |
196 |
131 |
159 |
10.5 |
|
KM38-12 |
12 |
38 |
197 |
165 |
176 |
13 |
|
KM40-12D |
12 |
40 |
197 |
165 |
176 |
13.3 |
|
KM55-12 |
12 |
55 |
229 |
138 |
210 |
17 |
|
KM65-12 |
12 |
65 |
355 |
167 |
179 |
20 |
|
KM75-12 |
12 |
75 |
260 |
169 |
210 |
22 |
|
KM80-12 |
12 |
80 |
260 |
169 |
210 |
22.5 |
|
KM100-12 |
12 |
100 |
330 |
173 |
217 |
29 |
|
KM120-12A |
12 |
120 |
407 |
172 |
210 |
35 |
|
KM135-12 |
12 |
135 |
485 |
172 |
242 |
40.5 |
|
KM150-12 |
12 |
150 |
485 |
172 |
242 |
44 |
|
KM200-12 |
12 |
210 |
522 |
240 |
219 |
60.5 |
|
KS系列產(chǎn)品列表:
序號(hào) | 電池槽規(guī)格 | 電池型號(hào) | 端子規(guī)格 |
電池尺寸 長*寬*高/總高(mm) |
成品重量(kg)±3% |
1 | 4V4Ah | KS3-4 | T1 | 48*48*101/106 | 0.395 |
2 | 4V4Ah | KS3-4A | T1 | 48*48*101/106 | 0.405 |
3 | 4V4Ah | KS4-4A | T1 | 48*48*101/106 | 0.45 |
4 | 4V4Ah | KS3.5-4 | T1 | 48*48*101/106 | 0.43 |
5 | 4V4Ah | KS4-4B | T1 | 48*48*101/106 | 0.47 |
6 | 4V4Ah | KS5-4 | T1 | 48*48*101/106 | 0.55 |
7 | 6V1.3Ah | KS1.3-6 | T0 | 97*24*53/58 | 0.27 |
8 | 6V1.3Ah | KS1.3-6A | T0 | 97*24*53/58 | 0.3 |
9 | 6V2.8Ah | KS2.5-6 | T1 | 66*33*97/102 | 0.45 |
10 | 6V2.8Ah | KS2.8-6 | T1 | 66*33*97/102 | 0.55 |
11 | 6V2.8Ah | KS2.8-6A | T1 | 66*33*97/102 | 0.49 |
12 | 6V3.2Ah | KS3.2-6 | T1 | 134.5*34*61/67 | 0.595 |
13 | 6V4Ah筋條 | KS3-6 | T1 | 70*47*101/106 | 0.595 |
14 | 6V4Ah | KS3-6A | T1 | 70*47*101/106 | 0.51 |
15 | 6V4Ah筋條 | KS3-6B | T1 | 70*47*101/106 | 0.56 |
16 | 6V4Ah | KS3.5-6 | T1 | 70*47*101/106 | 0.65 |
17 | 6V4Ah | KS4-6 | T1 | 70*47*101/106 | 0.62 |
18 | 6V4Ah | KS4-6Z | T1 | 70*47*101/106 | 0.62 |
19 | 6V4Ah | KS4-6C | T1 | 70*47*101/106 | 0.65 |
20 | 6V4Ah | KS4-6A | T1 | 70*47*101/106 | 0.68 |
21 | 6V4Ah | KS4-6AZ | T1 | 70*47*101/106 | 0.675 |
22 | 6V4Ah | KS4-6BZ | T1 | 70*47*101/106 | 0.72 |
23 | 6V4Ah | KS4.2-6Z | T1 | 70*47*101/106 | 0.705 |
24 | 6V4Ah | KS4.2-6 | T1 | 70*47*101/106 | 0.705 |
25 | 6V4Ah | KS4.2-6A | T1 | 70*47*101/106 | 0.705 |
26 | 6V4Ah | KS4.5-6 | T1 | 70*47*101/106 | 0.75 |
27 | 6V4Ah | KS4.5-6A | T1 | 70*47*101/106 | 0.725 |
28 | 6V4Ah | KS5-6 | T1 | 70*47*101/106 | 0.79 |
29 | 6V4Ah | KS5-6Z | T1 | 70*47*101/106 | 0.8 |
30 | 6V4Ah | KS5.5-6Z | T1 | 70*47*101/106 | 0.85 |
31 | 6V5Ah | KS5.5-6S | T1 | 170*35*70/76 | 0.93 |
32 | 6V6.8Ah | KS6.8-6 | T1 | 94*47*105/111 | 1.11 |
33 | 6V7Ah | KS7-6 | T1 | 151*35*94/100 | 1.13 |
34 | 6V10Ah | KS9-6 | T1 | 151*50*94/100 | 1.48 |
35 | 6V10Ah | KS10-6 | T1 | 151*50*94/100 | 1.56 |
36 | 6V10Ah | KS12-6 | T1 | 151*50*94/100 | 1.72 |
37 | 12V1.3Ah | KS1.3-12 | T0 | 97*45.5*53/59 | 0.54 |
38 | 12V1.3Ah | KS1.3-12A | T0 | 97*45.5*53/59 | 0.61 |
39 | 12V2.2Ah | KS2.3-12 | T0 | 178*35*61/67 | 0.97 |
40 | 12V3.2Ah | KS3.2-12 | T1 | 134*67*61/67 | 1.21 |
41 | 12V4Ah | KS3.5-12 | T1.T2 | 90*70*102/107 | 1.31 |
42 | 12V4Ah | KS4-12 | T1.T2 | 90*70*102/107 | 1.43 |
43 | 12V4Ah | KS4-12A | T1.T2 | 90*70*102/107 | 1.35 |
44 | 12V4Ah | KS4.5-12 | T1.T2 | 90*70*102/107 | 1.49 |
45 | 12V4Ah | KS4.5-12A | T1.T2 | 90*70*102/107 | 1.43 |
46 | 12V4Ah | KS4.5-12B | T1.T2 | 90*70*102/107 | 1.45 |
47 | 12V4Ah | KS5-12 | T1.T2 | 90*70*102/107 | 1.59 |
48 | 12V4Ah | KS5-12A | T1.T2 | 90*70*102/107 | 1.62 |
49 | 12V5Ah插式 | KS5-12S | T1.T2 | 140*48*105/110 | 1.63 |
50 | 12V7Ah | KS5.2-12 | T1.T2 | 151*65*94/100 | 1.72 |
51 | 12V7Ah | KS6-12 | T1.T2 | 151*65*94/100 | 1.86 |
52 | 12V7Ah | KS7-12 | T1.T2 | 151*65*94/100 | 2.13 |
53 | 12V7Ah | KS7-12A | T1.T2 | 151*65*94/100 | 2 |
54 | 12V7Ah | KS7-12B | T1.T2 | 151*65*94/100 | 2.24 |
55 | 12V7Ah | KS7-12C | T1.T2 | 151*65*94/100 | 2.19 |
56 | 12V7Ah | KS7-12E | T1.T2 | 151*65*94/100 | 2.15 |
57 | 12V7Ah | KS7.5-12 | T1.T2 | 151*65*94/100 | 2.35 |
58 | 12V7Ah | KS8-12D | T1.T2 | 151*65*94/100 | 2.49 |
59 | 12V7Ah | KS9-12D | T1.T2 | 151*65*94/100 | 2.58 |
60 | 12V9Ah | KS9-12S | T1.T2 | 151*66*111/116 | 2.7 |
61 | 12V12Ah | KS9-12 | T1.T2 | 151*98*93/100 | 2.9 |
62 | 12V12Ah | KS10-12 | T1.T2 | 151*98*93/100 | 3.21 |
63 | 12V12Ah | KS12-12 | T1.T2 | 151*98*96.5/102 | 3.78 |
64 | 12V12Ah | KS12-12A | T1.T2 | 151*98*94/100 | 3.42 |
65 | 12V12Ah | KS12-12D | T1.T2 | 151*98*96.5/102 | 4.26 |
66 | 12V17Ah | KS15-12A | T3 | 181*77*167/167 | 4.7 |
67 | 12V17Ah | KS17-12A | T3 | 181*77*167/167 | 5.1 |
68 | 12V17Ah | KS18-12 | T3 | 181*77*167/167 | 5.5 |
69 | 12V17Ah | KS18-12A | T3 | 181*77*167/167 | 5.4 |
70 | 12V17Ah | KS18-12D | T3 | 181*77*167/167 | 5.96 |
71 | 12V17Ah | KS20-12 | T3 | 181*77*167/167 | 6.1 |
72 | 12V17Ah | KS20-12A | T3 | 181*77*167/167 | 5.8 |
73 | 12V17Ah | KS20-12D | T3 | 181*77*167/167 | 6.55 |
74 | 12V24Ah | KS20-12C | T4 | 175*166*125/125 | 7.2 |
75 | 12V24Ah | KS24-12A | T4 | 175*166*125/125 | 7.96 |
76 | 12V24Ah | KS26-12 | T4 | 175*166*125/125 | 8.37 |
77 | 12V24Ah | KS28-12 | T4 | 175*166*125/125 | 8.8 |
78 | 12V24Ah | KS20-12S | T10 | 165.5*125.5*174 | 6.95 |
79 | 12V24Ah | KS24-12S | T10 | 165.5*125.5*174 | 7.75 |
80 | 12V24Ah | KS26-12S | T10 | 165.5*125.5*174 | 8.2 |
81 | 24V4Ah | KS4-24 | T1/T2 | 177.8*70*101.5/107 | 2.83 |
82 | 24V4Ah | KS4-24A | T1/T2 | 177.8*70*101.5/107 | 2.67 |
83 | 24V4Ah | KS4.5-24 | T1/T2 | 177.8*70*101.5/107 | 2.95 |
84 | 24V4Ah | KS4.5-24A | T1/T2 | 177.8*70*101.5/107 | 2.83 |
85 | 24V4Ah | KS4.5-24B | T1/T2 | 177.8*70*101.5/107 | 2.87 |
86 | 24V4Ah | KS5-24 | T1/T2 | 177.8*70*101.5/107 | 3.15 |
87 | 24V4Ah | KS5-24A | T1/T2 | 177.8*70*101.5/107 | 3.22 |
1.凱鷹安裝使用
(1)使用前請(qǐng)檢查蓄電池的外觀
(2)蓄電池的安裝必須由專業(yè)人士來進(jìn)行。
(3)電池不可在密閉或者高溫的環(huán)境下使用(建議循環(huán)使用溫度為-5~35℃.)
(4)安裝搬運(yùn)電池時(shí)應(yīng)均勻受力,受力處應(yīng)為蓄電池的殼部分,避免損傷極柱。
(5)電池在多只并聯(lián)使用時(shí),請(qǐng)按電池標(biāo)識(shí)“+”、“-”極性依次排列,電池之間的距離不能小于-15mm。
(6)在電池連接過程中,請(qǐng)戴好防護(hù)手套,使用扭矩扳手等金屬工具時(shí),請(qǐng)將金屬工具進(jìn)行絕緣包裝,避免將金屬工具同時(shí)接觸到電池正、負(fù)端子.
(7)若需要電池并聯(lián)使用,一般不要超過三組(只)并聯(lián).
(8)和外接設(shè)備連接之前,使設(shè)備處于斷開狀態(tài),然后再將蓄電池(組)的正極連接設(shè)備的正極,蓄電池(組)的負(fù)極連接設(shè)備的負(fù)極端,并緊固好連接線。
2.注意事項(xiàng)
(1)非專業(yè)人士不得打開蓄電池,以免危險(xiǎn),如不慎電池殼破裂,接觸到硫酸,請(qǐng)用大量清水沖洗,必要時(shí)請(qǐng)就醫(yī)。
(2)使用多個(gè)電池時(shí),要注意電池間的連線正確無誤,注意不要短路。
(3)使用過程中應(yīng)避免強(qiáng)烈震動(dòng)或機(jī)械損傷
(4)使用上、下帶有通氣孔的電池容器以便散熱。
(5)請(qǐng)不要讓雨水淋到蓄電池,或者將電池浸入水中。