0.40-0.60 0.40-1.00 1.00-3.00 Cr 5.00-7.00 Mo1.00-2.50 55-60 DC(+) 1.2/1.6/2.0 CO2 適用高溫、高負荷軋輥的硬面焊接
YC-YD255(Q) 0.20-0.70 1.00-3.50 ≤0.03 ≤0.03 Cr 6.00-9.50 ≥50 DC(+) 1.2/1.6/2.0 CO2 適用于高硬度支承輥,農(nóng)用機械等堆焊 YC-YD257(Q)
0.40-0.60 0.40-1.00 1.00-3.00 Cr 5.00-7.00 Mo1.00-2.50 55-60 DC(+) 1.2/1.6/2.0 CO2 適用高溫、高負荷軋輥的硬面焊接
YC-YD255(Q) 0.20-0.70 1.00-3.50 ≤0.03 ≤0.03 Cr 6.00-9.50 ≥50 DC(+) 1.2/1.6/2.0 CO2 適用于高硬度支承輥,農(nóng)用機械等堆焊 YC-YD257(Q)
0.40-0.60 0.40-1.00 1.00-3.00 Cr 5.00-7.00 Mo1.00-2.50 55-60 DC(+) 1.2/1.6/2.0 CO2 適用高溫、高負荷軋輥的硬面焊接
YC-YD255(Q) 0.20-0.70 1.00-3.50 ≤0.03 ≤0.03 Cr 6.00-9.50 ≥50 DC(+) 1.2/1.6/2.0 CO2 適用于高硬度支承輥,農(nóng)用機械等堆焊
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.